Demographic Information

Demographic | EBI | Ethnic Diversity | Population | Income Comparisons

Income/Wealth Comparison between Garden City / Finney County / Surrounding Area
Attribute Garden City   Finney County   Surrounding Area*  
1999 Average Household Wealth $122386   $121524   $139469  
1999 Median Household Wealth $44984   $46519   $61406  
 
1999 Households by Hhld Income: 8523   11977   52066  
Under $10,000 777 9.1% 1013 8.5% 4811 9.2%
$10,000 - $19,999 1012 11.9% 1464 12.2% 7530 14.5%
$20,000 - $24,999 705 8.3% 1049 8.8% 4157 8.0%
$25,000 - $29,999 749 8.8% 978 8.2% 4145 8.0%
$30,000 - $34,999 717 8.4% 1006 8.4% 4102 7.9%
$35,000 - $49,999 1692 19.9% 2516 21.0% 10116 19.4%
$50,000 - $74,999 1752 20.6% 2431 20.3% 10419 20.0%
$75,000 - $99,999 551 6.5% 775 6.5% 3666 7.0%
$100,000 - $149,999 325 3.8% 436 3.6% 1852 3.6%
$150,000 And Over 243 2.9% 309 2.6% 1268 2.4%

 

* 19 Surrouding Counties